<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OOGA</title>
	<atom:link href="http://ooga.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ooga.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ohio Shale Plays by Ohio State Students Gearing Up for Ohio Energy Jobs - EID Ohio</title>
		<link>http://ooga.org/our-industry/ohio-shale-plays/#comment-5</link>
		<dc:creator>Ohio State Students Gearing Up for Ohio Energy Jobs - EID Ohio</dc:creator>
		<pubDate>Wed, 16 May 2012 02:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://208.68.184.222/?page_id=931#comment-5</guid>
		<description>[...] industry, McKenzie outlined the history and prospects of shale development.  His presentation was encouraging to the students as it showed the excellent employment outlook coming to Eastern Ohio – thanks to [...]</description>
		<content:encoded><![CDATA[<p>[...] industry, McKenzie outlined the history and prospects of shale development.  His presentation was encouraging to the students as it showed the excellent employment outlook coming to Eastern Ohio – thanks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Shale Plays by Education Key to Ohio Energy Future</title>
		<link>http://ooga.org/our-industry/ohio-shale-plays/#comment-3</link>
		<dc:creator>Education Key to Ohio Energy Future</dc:creator>
		<pubDate>Tue, 08 May 2012 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://208.68.184.222/?page_id=931#comment-3</guid>
		<description>[...] significant growth.  With increased activity, and increased attention on the development of the Utica Shale, more and more people are showing interest in what is rapidly becoming one of our state’s [...]</description>
		<content:encoded><![CDATA[<p>[...] significant growth.  With increased activity, and increased attention on the development of the Utica Shale, more and more people are showing interest in what is rapidly becoming one of our state’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Oil &amp; Gas Activity by EID Ohio &#187; Blog Archive &#187; Ohio Striking a Balance &#187; EID Ohio</title>
		<link>http://ooga.org/our-industry/ohio-oil-gas-activity/#comment-2</link>
		<dc:creator>EID Ohio &#187; Blog Archive &#187; Ohio Striking a Balance &#187; EID Ohio</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://208.68.184.222/?page_id=65#comment-2</guid>
		<description>[...] in my experience, the Ohio oil &amp; gas industry and the DMRM recognize this balance and strive to achieve [...]</description>
		<content:encoded><![CDATA[<p>[...] in my experience, the Ohio oil &amp; gas industry and the DMRM recognize this balance and strive to achieve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

