
2012 Exhibitors
Download I-X Center Floor Plan ยป
Exhibitors as of 12-03-12
Booth # | Company Name |
|---|---|
| 113 | Advanced Industry Supplies/AIS |
| 117 | Terracon Consultants |
| 119 | Trinity Consultants |
| 122 | Shaw Group |
| 123 | The Sherwin Williams Company |
| 125 | Bazooka |
| 127 | Badger Corporation |
| 129 | Abbott Valve & Fitting Co. |
| 131 | Chief Environmental Products |
| 136 | Morain Sales & Services Inc |
| 137 | Enterprise Fleet Management |
| 148 | Dominion East Ohio |
| 149 | National Safety Apparel |
| 150 | Ohio Oil & Gas Underground Protection Service |
| 151 | Ohio Development Services Agency |
| 152 | NexTraq |
| 153 | Lease Map Ohio Co. |
| 156 | Volunteer Energy Services Inc. |
| 212 | Ray Pander Trucking Inc |
| 213 | Integrity Technical Services |
| 214 | Progress Alliance |
| 215 | TenCate Mirafi |
| 216 | Harris Battery Company, Inc. |
| 217 | Safety Resources/GSL, Inc. |
| 218 | Lawhon & Associates, Inc. |
| 222 | Clark Foam Products |
| 223 | SunSource |
| 224 | The Chas E. Phipps Company |
| 225 | Hilti |
| 226 | Walthall, Drake & Wallace LLP CPAs |
| 227 | Tribco Inc. |
| 228 | Environmental Service Laboratories, Inc. |
| 229 | Applied Industrial Technologies |
| 230 | Village of Lordstown |
| 231 | ARM Group, Inc. |
| 236 | Kelchner Energy Services |
| 238 | Filtrexx International |
| 240 | Stockdale Mine Supply, LLC/Keystone Drill Services |
| 244 | Larson Design Group |
| 248 | McJunkin Red Man Corporation (MRC) |
| 249 | ISCO Industries |
| 250 | Ohio Utilities Protection Service |
| 251 | BridgeStreet/Utica Shale Housing |
| 252 | U.S. Safety Depot |
| 253 | ShaleDirectories.com |
| 301 | The Ruhlin Company |
| 303 | AJAX Integrated Group |
| 305 | Mazzella Lifting Technologies |
| 307 | Unico Inc. |
| 311 | Triad Engineering, Inc. |
| 312 | Wirerope Works, Inc. |
| 313 | Equipment & Controls, Inc. |
| 314 | Wilco Machine & Fab |
| 315 | Travelers Oil & Gas |
| 316 | Kokosing Construction Company, Inc. |
| 317 | Pennoni Associates |
| 318 | Corrpro Companies, Inc. |
| 319 | D.A. Nolt, Inc of PA |
| 322 | Enterprise Fleet Management |
| 323 | Thrasher Engineering |
| 324 | Buckeye Career Center |
| 326 | The Mannik & Smith Group, Inc. |
| 327 | Ohio Chamber of Commerce |
| 328 | TestAmerica |
| 329 | Midweest Industrial Supply |
| 330 | TorcUP |
| 331 | The Great Lakes Construction Co. |
| 337 | RETTEW |
| 339 | American Structurepoint, Inc |
| 341 | StateLine Paying LLC |
| 343 | HzW Environmental Consultants, LLC |
| 345 | Tube City IMS, Inc |
| 348 | Nabors Completion & Production Services |
| 349 | Dekoron Wire and Cable, LLC |
| 350 | UMH Properties, Inc. |
| 351 | North American Recycling Technologies. Inc |
| 352 | LW Survey Company |
| 356 | Northeast Industrial Manufacturing, Inc. |
| 400 | H&H Enterprises |
| 401 | URS |
| 402 | Forberg Scientific |
| 403 | Cameron |
| 404 | NAI Spring Commercial Realty |
| 405 | Cintas Corporation |
| 408 | Graybar Electric |
| 409 | Coldwater Consulting, LLC |
| 411 | Keystone Shale Solutions |
| 413 | Hunt, Guillot $ Associates (HGA) |
| 415 | Jergens Industrial Supply |
| 419 | Hapco Inc. |
| 422 | Merrill Lynch |
| 423 | Benzol Group |
| 424 | Hallaton, Inc |
| 425 | Clean Harbors |
| 426 | Davey Resource Group |
| 427 | SprayWorks Equipment Group, LLC |
| 428 | Universal Well Services, Inc. |
| 429 | Oeler Industries |
| 431 | FRSafety |
| 437 | Southeastern Equipment Co., Inc. |
| 438 | SVE Portable Roadway Systems |
| 439 | Stark County Oil and Gas Partnership |
| 440 | Pace Analytical Services, Inc. |
| 441 | Don's Directory |
| 442 | Ohio Bureau of Workers Compensation |
| 443 | Rigmaids |
| 444 | PSI Professional Service Industries, Inc. |
| 445 | Beaver Excavating |
| 448 | BDI |
| 449 | TCI Oilfield Factoring |
| 450 | GeoShack |
| 451 | Pioneer Pipe / Pioneer Group |
| 452 | Kimble |
| 453 | TRC |
| 502 | Taylor Agency/OGIA |
| 504 | Noshok, Inc. |
| 505 | Furbay Electric Supply Company |
| 506 | Balon Corporation |
| 507 | Westerman Companies |
| 508 | 1st Choice Energy Services |
| 510 | D&W Diesel, Inc. |
| 511 | National Vacuum Equipment |
| 512 | McTech Corp |
| 513 | Site Supply Inc. |
| 514 | Lyden Oil Company |
| 515 | Mid-Ohio Pipeline Services |
| 517 | Motion Industries |
| 519 | Moody & Associates, Inc |
| 522 | Evets Oil & Gas Construction Services |
| 524 | Hammontree & Associates, Limited |
| 526 | AultCare |
| 531 | Total Containment Solutions |
| 532 | Energy In Depth |
| 536 | Megadeck |
| 537 | Geiger, Teeple, Smith & Hahn, LLP |
| 538 | Schmid Mechanical |
| 539 | Crossroads Tanks |
| 540 | E.L. Robinson Engineering |
| 542 | The Pipe Line Development Company - PLIDCO |
| 543 | AVT, INC Environmental Noise Control |
| 544 | Gateway Tank, Inc. |
| 545 | ShaleTEC |
| 548 | Cable Services Co., Inc. |
| 549 | R. L. Laughlin Company, Inc. |
| 550 | Kraft Power Corp. |
| 551 | United Electric Controls Company |
| 552 | Buckeye BOP LLC |
| 553 | RiskControl360 |
| 600 | Ohio Oil & Gas Association |
| 601 | Nicolozakes Trucking & Construction, Inc |
| 603 | New Pig Corporation |
| 604 | Meredith Brothers, Inc. |
| 606 | Groundwater & Environmental Services, Inc. (GES) |
| 607 | Norris Production Solutions |
| 609 | Cummins Bridgeway |
| 610 | Tank Services |
| 612 | Pickering Associates |
| 613 | Kimray |
| 614 | Bay Pointe Tech Services |
| 615 | ONG Marketplace |
| 616 | Winn-Marion Companies |
| 617 | Ohio Central Railroad |
| 618 | American Refining Group |
| 619 | Asayo Creative |
| 622 | Ohio Oil & Gas Energy Education Program |
| 623 | Ken Miller Supply, Inc. |
| 629 | Colorado Lining International, Inc. |
| 630 | Cenergy Construction and Manufacturing for Energy |
| 631 | United Rentals Inc. |
| 636 | Clifton Steel Company |
| 637 | Skycasters |
| 638 | RoviSys |
| 640 | Industrial Safety Products,Inc. |
| 641 | Force Incorporated |
| 642 | Airgas USA LLC |
| 643 | B2B CFO |
| 645 | Bald Eagle Pellet co. |
| 648 | CompManagement Health Systems |
| 649 | Cox-Colvin & Associates, Inc. |
| 650 | CompManagement, Inc. |
| 651 | Youngstown Warren Regional Chamber |
| 652 | ARRAY PRODUCTS |
| 653 | RJR Safety Inc |
| 655 | Geo. V. Hamilton, INC |
| 701 | PAPSCO |
| 702 | Precision Laser & Instrument, Inc. |
| 703 | Winter Equipment Company |
| 704 | Fiberspar |
| 706 | Boyd and Sons Construction LLC |
| 707 | HPE Inc |
| 708 | General Graphics |
| 709 | Western EcoSystems Technology, Inc. |
| 710 | Aspen Absorbents |
| 711 | 3M Performance Safety Materials |
| 712 | Workrite Uniform Company |
| 713 | Matheson |
| 714 | FINN Corporation / CWS Wholesale Landscape Supply |
| 715 | Highway Equipment Company |
| 717 | Zanesville-Muskingum County Port Authority |
| 719 | Inland Tarp & Liner (ITL), LLC |
| 722 | Skelly and Loy, Inc. |
| 723 | Ohio Tool Systems |
| 724 | Wilkof Industrial Supply |
| 725 | BHE Environmental |
| 726 | DRILLMEC INC |
| 727 | NAPA |
| 728 | APO Pumps & Compressors |
| 731 | JMW Trucking, Inc/JMW Welding, Inc. |
| 737 | MAC LTT, Inc |
| 740 | Joe Knows Energy |
| 742 | Cobra Pipeline Company |
| 748 | Geotechnical Consultants, Inc. |
| 749 | Hanes Supply Inc. |
| 750 | Power Service, Inc. |
| 753 | David Bodo & Associates, Inc. |
| 757 | Cleaning Systems, Inc. |
| 800 | Murphy Tractor and Equipment Company |
| 801 | B.W. Rogers Co. |
| 802 | Bulwark |
| 803 | Western Branch Diesel, Inc. |
| 805 | Environmental Tank & Container (ETC) |
| 806 | Rexel |
| 808 | Hull & Associates, Inc. |
| 810 | Team Industrial Services, Inc. |
| 812 | Site Security |
| 816 | Henderson's GreenPro Environmental Services |
| 819 | J+J Truck Bodies and Trailers |
| 822 | Xylem Dewatering Solutions Inc. |
| 848 | PJ Operating Corporation |
| 852 | W.W. Williams Midwest, Inc. |
| 900 | Nabors Completion & Production Services |
| 922 | Sunpro, Inc. |
| 1000 | International Union of Operating Engineers, Local 18 |
| 1022 | Premier Pump, Inc. |
| 1040 | E-Pump and E-Tank |
| 1140 | United Rentals Inc. |
| 1050 | Truck Sales & Service, Inc. |
| 1100 | Columbus Truck & Equipment Company, Inc. |
| 1122 | Ohio CAT |
| 1148 | Chemviron Midwest, Inc. |
| 1150 | Allstate Peterbilt of Cleveland |
| 1200 | The American Road Machinery Company |
