<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OOGA</title>
	<atom:link href="http://ooga.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ooga.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ohio Oil &amp; Gas Association Responds to State of the State Address</title>
		<link>http://ooga.org/press-releases/ohio-oil-gas-association-responds-to-state-of-the-state-address/</link>
		<comments>http://ooga.org/press-releases/ohio-oil-gas-association-responds-to-state-of-the-state-address/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:11:45 +0000</pubDate>
		<dc:creator>susanhouser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kasich]]></category>
		<category><![CDATA[SB165]]></category>
		<category><![CDATA[Senate Bill 165]]></category>
		<category><![CDATA[State of the State Address]]></category>

		<guid isPermaLink="false">http://ooga.org/?p=2949</guid>
		<description><![CDATA[The Ohio Oil &#38; Gas Association (OOGA) has issued a response to Governor John Kasich&#8217;s 2012 State of the State Address. OOGA agrees with Gov. Kasich that a strong energy policy and industry are vital to Ohio’s economic resurgence and &#8230; <a href="http://ooga.org/press-releases/ohio-oil-gas-association-responds-to-state-of-the-state-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio Oil &amp; Gas Association (OOGA) has issued a response to Governor John Kasich&#8217;s 2012 State of the State Address. OOGA agrees with Gov. Kasich that a strong energy policy and industry are vital to Ohio’s economic resurgence and is proud that the state’s crude oil and natural gas producers will be leading the charge.</p>
<p><strong><a href="http://ooga.org/wp-content/uploads/OOGA-Response-to-State-of-the-State-Address.pdf" target="_blank">View Full Release »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ooga.org/press-releases/ohio-oil-gas-association-responds-to-state-of-the-state-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Oil &amp; Gas Association Statement on Quinnipiac Poll</title>
		<link>http://ooga.org/press-releases/ohio-oil-gas-association-statement-on-quinnipiac-poll/</link>
		<comments>http://ooga.org/press-releases/ohio-oil-gas-association-statement-on-quinnipiac-poll/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:06:02 +0000</pubDate>
		<dc:creator>susanhouser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Quinnipiac]]></category>

		<guid isPermaLink="false">http://ooga.org/?p=2771</guid>
		<description><![CDATA[The Ohio Oil and Gas Association released a statement today regarding recently published results of a Quinnipiac poll on oil and gas exploration and hydraulic fracturing in Ohio. The poll &#8220;exemplifies the continuing confusion about oil and gas development in &#8230; <a href="http://ooga.org/press-releases/ohio-oil-gas-association-statement-on-quinnipiac-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio Oil and Gas Association released a statement today regarding recently published results of a Quinnipiac poll on oil and gas exploration and hydraulic fracturing in Ohio. The poll &#8220;exemplifies the continuing confusion about oil and gas development in the state&#8221;.</p>
<p><strong><a href="http://ooga.org/wp-content/uploads/OOGA-Statement-on-Quinnipiac-Poll-011912.pdf" target="_blank">View Full Release »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ooga.org/press-releases/ohio-oil-gas-association-statement-on-quinnipiac-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Petroleum Council Comments on Recent State Action Regarding Youngstown Injection Well</title>
		<link>http://ooga.org/press-releases/ohio-petroleum-council-comments-on-recent-state-action-regarding-youngstown-injection-well/</link>
		<comments>http://ooga.org/press-releases/ohio-petroleum-council-comments-on-recent-state-action-regarding-youngstown-injection-well/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:30:10 +0000</pubDate>
		<dc:creator>susanhouser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Class II]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Ohio Petroleum Council]]></category>
		<category><![CDATA[OPC]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[youngstown]]></category>

		<guid isPermaLink="false">http://208.68.184.222/?p=2273</guid>
		<description><![CDATA[The Ohio Petroleum Council (OPC) has issued a statement on the recent suspension of Class II injection well operations in the vicinity of Youngstown. OPC notes that the issue is related to only one injection well and that Class II &#8230; <a href="http://ooga.org/press-releases/ohio-petroleum-council-comments-on-recent-state-action-regarding-youngstown-injection-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio Petroleum Council (OPC) has issued a statement on the recent suspension of Class II injection well operations in the vicinity of Youngstown. OPC notes that the issue is related to only one injection well and that Class II wells overall have worked well for decades.</p>
<p><strong><a href="http://208.68.184.222/wp-content/uploads/2012/01/OhioPetroleumCouncilRelease01-03-2012.pdf" target="_blank">View Full Release »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ooga.org/press-releases/ohio-petroleum-council-comments-on-recent-state-action-regarding-youngstown-injection-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOGA Statement on Youngstown Injection Well Suspension</title>
		<link>http://ooga.org/press-releases/ooga-statement-on-youngstown-injection-well-suspension/</link>
		<comments>http://ooga.org/press-releases/ooga-statement-on-youngstown-injection-well-suspension/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:27:20 +0000</pubDate>
		<dc:creator>susanhouser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Class II]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[youngstown]]></category>

		<guid isPermaLink="false">http://208.68.184.222/?p=2268</guid>
		<description><![CDATA[The Ohio Oil &#38; Gas Association (OOGA) has released the following statement pertaining to the Ohio department of Natural Resources (ODNR) recent decision to temporarily suspend five injection wells within the Youngstown area. OOGA supports ODNR’s decision, calling it the &#8230; <a href="http://ooga.org/press-releases/ooga-statement-on-youngstown-injection-well-suspension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio Oil &amp; Gas Association (OOGA) has released the following statement pertaining to the Ohio department of Natural Resources (ODNR) recent decision to temporarily suspend five injection wells within the Youngstown area. OOGA supports ODNR’s decision, calling it the correct course of action to ensure the safety of the area and its citizens.</p>
<p><strong><a href="http://208.68.184.222/wp-content/uploads/2012/01/OOGA-Injection-Well-Suspension-Statement.pdf" target="_blank">View Full Release »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ooga.org/press-releases/ooga-statement-on-youngstown-injection-well-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Industry Forms Ohio Energy Resource Alliance</title>
		<link>http://ooga.org/press-releases/ohio-oil-and-gas-industry-forms-ohio-energy-resource-alliance/</link>
		<comments>http://ooga.org/press-releases/ohio-oil-and-gas-industry-forms-ohio-energy-resource-alliance/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:46:14 +0000</pubDate>
		<dc:creator>susanhouser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[EID-Ohio]]></category>
		<category><![CDATA[OERA]]></category>
		<category><![CDATA[Ohio Petroleum Council]]></category>
		<category><![CDATA[OOGEEP]]></category>

		<guid isPermaLink="false">http://208.68.184.222/?p=1795</guid>
		<description><![CDATA[The Ohio Oil &#38; Gas Association (OOGA) has joined other entities involved in the Ohio oil and gas industry to form the Ohio Energy Resource Alliance. The goal of the alliance is to address questions and concerns of local officials &#8230; <a href="http://ooga.org/press-releases/ohio-oil-and-gas-industry-forms-ohio-energy-resource-alliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio Oil &amp; Gas Association (OOGA) has joined other entities involved in the Ohio oil and gas industry to form the Ohio Energy Resource Alliance. The goal of the alliance is to address questions and concerns of local officials and citizens as it relates to oil and gas exploration and production within the state.</p>
<p><strong><a href="http://208.68.184.222/wp-content/uploads/2011/12/OERA-announcement-FINAL.pdf" target="_blank">View Full Release »</a></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ooga.org/press-releases/ohio-oil-and-gas-industry-forms-ohio-energy-resource-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of Natural Gas and Crude Oil Industry on Ohio</title>
		<link>http://ooga.org/press-releases/ohio-oil-gas-energy-education-program-releases-kleinhenz-associates-inc-study-about-economic-impact-of-natural-gas-and-crude-oil-industry-on-ohio-includes-utica-shale-development-projections/</link>
		<comments>http://ooga.org/press-releases/ohio-oil-gas-energy-education-program-releases-kleinhenz-associates-inc-study-about-economic-impact-of-natural-gas-and-crude-oil-industry-on-ohio-includes-utica-shale-development-projections/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:10:46 +0000</pubDate>
		<dc:creator>susanhouser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[economic impact study]]></category>
		<category><![CDATA[Kleinhenz & Associates]]></category>
		<category><![CDATA[Ohio shale production]]></category>
		<category><![CDATA[OOGEEP]]></category>
		<category><![CDATA[Utica shale]]></category>

		<guid isPermaLink="false">http://208.68.184.222/?p=1875</guid>
		<description><![CDATA[Ohio Oil &#38; Gas Energy Education Program Releases Kleinhenz &#38; Associates Inc. Study About Economic Impact of Natural Gas and Crude Oil Industry on Ohio (includes Utica-shale development projections). More than 200,000 Ohio-based, oil and gas industry-related jobs projected by &#8230; <a href="http://ooga.org/press-releases/ohio-oil-gas-energy-education-program-releases-kleinhenz-associates-inc-study-about-economic-impact-of-natural-gas-and-crude-oil-industry-on-ohio-includes-utica-shale-development-projections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ohio Oil &amp; Gas Energy Education Program Releases Kleinhenz &amp; Associates Inc. Study About Economic Impact of Natural Gas and Crude Oil Industry on Ohio (includes Utica-shale development projections).</p>
<p><strong>More than 200,000 Ohio-based, oil and gas industry-related jobs projected by 2015.</strong></p>
<p><strong><a href="http://oogeep.org/downloads/file/Economic%20Impact%20Study/OOGEEP%20Econ.%20Impact%20Study%20Release%202.pdf" target="_blank">View Full Release »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ooga.org/press-releases/ohio-oil-gas-energy-education-program-releases-kleinhenz-associates-inc-study-about-economic-impact-of-natural-gas-and-crude-oil-industry-on-ohio-includes-utica-shale-development-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

